Part Number | LCD Size (inch) | Resolution (dots) | Brightness (nits) | Operating Temperature |
---|---|---|---|---|
LM200-M2 | 2.0" | 240x320 | 300 | 20 ºC to +70 ºC |
LM240T-M1 | 2.4" | 240x320 | 250 | 20 ºC to +70 ºC |
LM283-M3 | 2.83'' | 240x320 | 550 | -20 ºC to +70 ºC |
LM320-M1 | 3.2'' | 240x320 | 400 | -20 ºC to +70 ºC |
LM350-VHB | 3.5" | 320x240 | 1200 | -30 ºC to +80 ºC |
LM350-MVGA | 3.5" | 480x640 | 450 | -20 ºC to +70 ºC |
LM400-WV3 | 4" | 800x480 | 500 | -20 ºC to +70 ºC |
LM430-VH | 4.3" | 480x272 | 1200 | -30 ºC to +80 ºC |
LM430CT-MVA2 | 4.3" | 480x272 | 650 | -20 ºC to +70 ºC |
LM430-WV1 | 4.3" | 800x480 | 500 | -20 ºC to +70 ºC |
LM500-WV2 | 5" | 800x480 | 550 | -20 ºC to +70 ºC |
LM560-M1 | 5.6" | 320x234 | 330 | -20 ºC to +70 ºC |
LM560-M2 | 5.6" | 640x480 | 500 | -20 ºC to +70 ºC |
LM570-GH | 5.7" | 320x240 | 1200 | -30 ºC to +80 ºC |
LM570-VH | 5.7" | 640x480 | 1200 | -30 ºC to +80 ºC |
LM640 | 6.4" | 640x480 | 1350 | -20 ºC to +70 ºC |
LM700-HB17 | 7" Wide | 800x480 | 1750 | -20 ºC to +70 ºC |
LM700T-TIV | 7" Wide | 800x480 | 900 | -20 ºC to +70 ºC |
LM700-I | 7" Wide | 800x480 | 500 | -30 ºC to +85 ºC |
LM700T-VL | 7" Wide | 800x480 | 425 w/ PCAP | -20 ºC to +70 ºC |
LM700TW-VH2 | 7" Wide | 1024x600 | 1230 w/ PCAP | -20 ºC to +70 ºC |
LM800-GHS | 8" | 800x600 | 1300 | -30 ºC to +80 ºC |
LM800-V | 8" Wide | 800x480 | 400 | -20 ºC to +70 ºC |
LMG239B-084J | 8.4" | 800x600 | 2200 | -30 ºC to +80 ºC |
LM900-M5 | 9" wide | 800x480 | 500 | -20 ºC to +70 ºC |
LM101PT-WX1 | 10.1" Wide | 1280x800 | 1500 w/ PCAP | -20 ºC to +60 ºC |
LM1040SV-GH | 10.4" | 800x600 | 2000 | -30 ºC to +80 ºC |
LM1040-ZD2 | 10.4" | 1024x768 | 2000 | -30 ºC to +80 ºC |
LMG259-ZD2 | 12.1" | 1024x768 | 1825 w/ PCAP | -30 ºC to +80 ºC |
LM1280-WX | 12.1" Wide | 1280x800 | 1800 | -20 ºC to +80 ºC |
LMG150XT | 15" | 1024x768 | 2000 | -30 ºC to +85 ºC |
LM156-01 | 15.6" wide | 1366x768 | 2000 | -20 ºC to +70 ºC |
LM170-01 | 17" | 1280x1024 | 1600 | -30 ºC to +85 ºC |
LM185-01 | 18.5" wide | 1920x1080 | 1650 | -30 ºC to +80 ºC |
LM190-02 | 19" | 1280x1024 | 1600 | -30 ºC to +85 ºC |
LM24-01 | 24" | 1920x1080 | 1500 | -20 ºC to +70 ºC |
Part Number | LCD Size (inch) | Resolution (dots) | Brightness (nits) | Operating Temperature |
Contact Us See More TFT Module Options
Landmark LCDs © 2021 | All RIGHTS RESERVED
Subscribe to Our Newsletter